Skip to main content

Education Data for Zip Code: 93245

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 93245

3,357
Persons
(14.61% of Population: Age 25+)

County: Kings
24,452 Persons (25.00% of Population: Age 25+)

State: California
4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 93245

1,877
Persons
(16.55% of Male Population: Age 25+)

County: Kings
15,761 Persons (29.09% of Male Population: Age 25+)

State: California
2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 93245

1,480
Persons
(12.73% of Female Population: Age 25+)

County: Kings
8,691 Persons (19.92% of Female Population: Age 25+)

State: California
2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 93245 County: Kings State: California
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,845 8.03% 12,410 12.69% 2,401,583 8.84%
Some High School, No Diploma 1,512 6.58% 12,042 12.31% 1,870,987 6.89%
High School Grad 6,258 27.24% 26,641 27.24% 5,621,896 20.69%
Some College, No Degree 6,268 27.29% 23,984 24.52% 5,434,824 20.01%
Associate Degree 2,966 12.91% 9,996 10.22% 2,147,325 7.90%
Bachelor's Degree 2,851 12.41% 8,893 9.09% 5,965,443 21.96%
Master's Degree 864 3.76% 2,675 2.74% 2,537,246 9.34%
Professional Degree 235 1.02% 798 0.82% 690,747 2.54%
Doctorate Degree 173 0.75% 361 0.37% 496,302 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 93245 County: Kings State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 991 8.74% 7,069 13.05% 1,145,499 8.68%
Some High School, No Diploma 886 7.81% 8,692 16.04% 986,512 7.47%
High School Grad 3,178 28.01% 15,050 27.78% 2,874,318 21.77%
Some College, No Degree 3,165 27.90% 13,227 24.42% 2,625,891 19.89%
Associate Degree 1,344 11.85% 4,235 7.82% 944,458 7.15%
Bachelor's Degree 1,302 11.48% 4,446 8.21% 2,822,838 21.38%
Master's Degree 241 2.12% 804 1.48% 1,164,724 8.82%
Professional Degree 132 1.16% 429 0.79% 355,877 2.70%
Doctorate Degree 105 0.93% 221 0.41% 284,105 2.15%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 93245 County: Kings State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 854 7.34% 5,341 12.24% 1,256,084 9.00%
Some High School, No Diploma 626 5.38% 3,350 7.68% 884,475 6.33%
High School Grad 3,080 26.49% 11,591 26.57% 2,747,578 19.68%
Some College, No Degree 3,103 26.69% 10,757 24.66% 2,808,933 20.12%
Associate Degree 1,622 13.95% 5,761 13.21% 1,202,867 8.62%
Bachelor's Degree 1,549 13.32% 4,447 10.19% 3,142,605 22.51%
Master's Degree 623 5.36% 1,871 4.29% 1,372,522 9.83%
Professional Degree 103 0.89% 369 0.85% 334,870 2.40%
Doctorate Degree 68 0.58% 140 0.32% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.