Skip to main content

Population Data for Zip Code: 93245

Jump to:

Population

Zip Code: 93245

38,390
Persons

County: Kings
152,951 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 93245

0.08%

County: Kings
0.30%

State: California
-0.92%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 93245 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
White 15,978 41.62% 57,757 37.76% 15,278,513 39.00%
Black/African American 2,708 7.05% 9,135 5.97% 2,215,038 5.65%
American Indian/Alaskan Native 1,312 3.42% 3,688 2.41% 642,765 1.64%
Asian 2,855 7.44% 6,113 4.00% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 191 0.50% 408 0.27% 157,245 0.40%
Some Other Race 8,878 23.13% 50,735 33.17% 8,661,955 22.11%
2+ Races 6,468 16.85% 25,115 16.42% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 93245 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 18,293 47.65% 91,711 59.96% 16,180,144 41.30%
Non-Hispanic/Latino 20,097 52.35% 61,240 40.04% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 93245 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 2,902 7.56% 10,428 6.82% 2,077,354 5.30%
5-9 2,929 7.63% 10,571 6.91% 2,181,469 5.57%
10-14 2,963 7.72% 11,574 7.57% 2,421,275 6.18%
15-17 1,771 4.61% 6,523 4.26% 1,535,768 3.92%
18-20 2,094 5.45% 6,931 4.53% 1,681,239 4.29%
21-24 2,759 7.19% 9,124 5.97% 2,109,414 5.38%
25-34 6,571 17.12% 24,251 15.86% 5,533,827 14.13%
35-44 5,359 13.96% 22,719 14.85% 5,437,084 13.88%
45-54 3,729 9.71% 17,625 11.52% 4,864,367 12.42%
55-64 3,337 8.69% 15,402 10.07% 4,776,532 12.19%
65-74 2,428 6.32% 10,827 7.08% 3,834,304 9.79%
75-84 1,191 3.10% 5,189 3.39% 1,995,084 5.09%
85+ 357 0.93% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Zip Code: 93245 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 10,565 27.52% 39,096 25.56% 8,215,866 20.97%
18+ 27,825 72.48% 113,855 74.44% 30,957,006 79.03%
25+ 22,972 59.84% 97,800 63.94% 27,166,353 69.35%
65+ 3,976 10.36% 17,803 11.64% 6,554,543 16.73%
85+ 357 0.93% 1,787 1.17% 725,155 1.85%

Median Age

Zip Code: 93245

30.7
Years

County: Kings
33.8 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 93245 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Male 19,404 50.54% 82,802 54.14% 19,351,680 49.40%
Female 18,986 49.46% 70,149 45.86% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 93245 County: Kings State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 24,888 70.13% 83,966 58.91% 20,970,802 56.53%
Speak Spanish 8,448 23.81% 52,556 36.88% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 1,471 4.15% 3,460 2.43% 3,483,620 9.39%
Speak Indo-European Lang 466 1.31% 1,965 1.38% 1,736,175 4.68%
Speak Other Lang 215 0.61% 576 0.40% 422,032 1.14%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 93245 County: Kings State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 11,943 40.35% 48,844 40.58% 12,311,221 37.89%
Married, Spouse present 12,666 42.80% 46,479 38.61% 13,885,389 42.73%
Married, Spouse absent 1,770 5.98% 9,394 7.80% 1,823,148 5.61%
Divorced 1,977 6.68% 10,341 8.59% 2,924,255 9.00%
Widowed 1,240 4.19% 5,320 4.42% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.