Skip to main content

Population Data for Zip Code: 93239

Jump to:

Population

Zip Code: 93239

1,066
Persons

County: Kings
152,951 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 93239

-4.39%

County: Kings
0.30%

State: California
-0.92%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 93239 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
White 225 21.11% 57,757 37.76% 15,278,513 39.00%
Black/African American 4 0.38% 9,135 5.97% 2,215,038 5.65%
American Indian/Alaskan Native 21 1.97% 3,688 2.41% 642,765 1.64%
Asian 2 0.19% 6,113 4.00% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 1 0.09% 408 0.27% 157,245 0.40%
Some Other Race 650 60.98% 50,735 33.17% 8,661,955 22.11%
2+ Races 163 15.29% 25,115 16.42% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 93239 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 971 91.09% 91,711 59.96% 16,180,144 41.30%
Non-Hispanic/Latino 95 8.91% 61,240 40.04% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 93239 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 73 6.85% 10,428 6.82% 2,077,354 5.30%
5-9 103 9.66% 10,571 6.91% 2,181,469 5.57%
10-14 92 8.63% 11,574 7.57% 2,421,275 6.18%
15-17 58 5.44% 6,523 4.26% 1,535,768 3.92%
18-20 58 5.44% 6,931 4.53% 1,681,239 4.29%
21-24 70 6.57% 9,124 5.97% 2,109,414 5.38%
25-34 130 12.20% 24,251 15.86% 5,533,827 14.13%
35-44 151 14.17% 22,719 14.85% 5,437,084 13.88%
45-54 123 11.54% 17,625 11.52% 4,864,367 12.42%
55-64 96 9.01% 15,402 10.07% 4,776,532 12.19%
65-74 73 6.85% 10,827 7.08% 3,834,304 9.79%
75-84 27 2.53% 5,189 3.39% 1,995,084 5.09%
85+ 12 1.13% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Zip Code: 93239 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 326 30.58% 39,096 25.56% 8,215,866 20.97%
18+ 740 69.42% 113,855 74.44% 30,957,006 79.03%
25+ 612 57.41% 97,800 63.94% 27,166,353 69.35%
65+ 112 10.51% 17,803 11.64% 6,554,543 16.73%
85+ 12 1.13% 1,787 1.17% 725,155 1.85%

Median Age

Zip Code: 93239

31.1
Years

County: Kings
33.8 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 93239 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Male 558 52.35% 82,802 54.14% 19,351,680 49.40%
Female 508 47.65% 70,149 45.86% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 93239 County: Kings State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 363 36.56% 83,966 58.91% 20,970,802 56.53%
Speak Spanish 580 58.41% 52,556 36.88% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 4 0.40% 3,460 2.43% 3,483,620 9.39%
Speak Indo-European Lang 34 3.42% 1,965 1.38% 1,736,175 4.68%
Speak Other Lang 12 1.21% 576 0.40% 422,032 1.14%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 93239 County: Kings State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 307 38.47% 48,844 40.58% 12,311,221 37.89%
Married, Spouse present 381 47.74% 46,479 38.61% 13,885,389 42.73%
Married, Spouse absent 62 7.77% 9,394 7.80% 1,823,148 5.61%
Divorced 20 2.51% 10,341 8.59% 2,924,255 9.00%
Widowed 28 3.51% 5,320 4.42% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.