Skip to main content

Households/Income Data for Zip Code: 93230

Jump to:

Households

Zip Code: 93230

22,981
Households

County: Kings
44,532 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 93230

1.31%

County: Kings
0.98%

State: California
-0.63%

Families

Zip Code: 93230

17,460
Families

County: Kings
34,497 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 93230

3.79%

County: Kings
3.11%

State: California
-0.95%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 93230 County: Kings State: California
Households % of Households Households % of Households Households % of Households
1-Person 4,738 20.62% 8,331 18.71% 3,046,015 22.75%
2-Person 6,447 28.05% 11,871 26.66% 3,890,292 29.05%
3-Person 3,864 16.81% 7,661 17.20% 2,185,432 16.32%
4-Person 3,546 15.43% 7,249 16.28% 2,082,319 15.55%
5-Person 2,365 10.29% 5,055 11.35% 1,137,707 8.50%
6-Person 1,164 5.07% 2,557 5.74% 531,796 3.97%
7+ Person 857 3.73% 1,808 4.06% 517,172 3.86%

Average Household Size

Zip Code: 93230

2.97
Persons

County: Kings
3.09 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 93230

9,263
Households
(40.31% of Households)

County: Kings
18,343 Households (41.19% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 93230 County: Kings State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 1,668 7.26% 3,733 8.38% 1,033,038 7.71%
$15,000 - $24,999 1,677 7.30% 3,263 7.33% 774,638 5.78%
$25,000 - $34,999 1,880 8.18% 3,643 8.18% 780,945 5.83%
$35,000 - $49,999 2,746 11.95% 5,266 11.83% 1,176,476 8.79%
$50,000 - $74,999 3,950 17.19% 8,879 19.94% 1,815,987 13.56%
$75,000 - $99,999 3,451 15.02% 6,471 14.53% 1,582,312 11.82%
$100,000 - $124,999 2,233 9.72% 4,211 9.46% 1,332,417 9.95%
$125,000 - $149,999 1,533 6.67% 2,689 6.04% 1,065,180 7.95%
$150,000 - $199,999 2,167 9.43% 3,518 7.90% 1,370,034 10.23%
$200,000 - $249,999 971 4.23% 1,636 3.67% 765,233 5.71%
$250,000 - $499,999 560 2.44% 963 2.16% 946,994 7.07%
$500,000+ 145 0.63% 260 0.58% 747,479 5.58%

Average Household Income

Zip Code: 93230

$91,636

County: Kings
$86,536

State: California
$134,700

Median Household Income

Zip Code: 93230

$72,275

County: Kings
$67,910

State: California
$92,605

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 93230 County: Kings State: California
Value Value Value
All $91,636 $86,536 $134,700
White $95,145 $90,798 $118,509
Black/African American $85,057 $77,497 $86,354
American Indian/Alaskan Native $62,705 $64,333 $92,825
Asian $113,559 $102,548 $132,954
Native Hawaiian/Pacific Islander $46,638 $51,909 $108,178
Some Other Race $70,785 $71,252 $87,989
2+ Races $91,302 $84,253 $108,394
Hispanic/Latino $78,987 $66,984 $86,856
Non-Hispanic/Latino $102,640 $107,119 $157,094
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 93230 County: Kings State: California
Value Value Value
All $72,275 $67,910 $92,605
White $79,461 $74,511 $99,794
Black/African American $67,500 $60,871 $65,932
American Indian/Alaskan Native $38,750 $50,590 $74,709
Asian $103,676 $89,876 $120,716
Native Hawaiian/Pacific Islander $28,500 $28,718 $95,072
Some Other Race $57,630 $59,397 $71,773
2+ Races $74,063 $67,158 $90,032
Hispanic/Latino $61,258 $58,468 $75,515
Non-Hispanic/Latino $83,926 $80,552 $103,301

Families Below Poverty

Zip Code: 93230

2,353
Families
(13.48% of Families)

County: Kings
5,332 Families (15.46% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 93230

1,951
Families
(11.17% of Families)

County: Kings
4,453 Families (12.91% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.